<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erin Sparler</title>
	<atom:link href="http://erinsparler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://erinsparler.com</link>
	<description>Multiple Exposure and HDR Photography</description>
	<lastBuildDate>Mon, 23 Apr 2012 21:41:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The 2012 Spiral Path CSA Art Challenge!</title>
		<link>http://erinsparler.com/blog/2012/04/the-2012-spiral-path-csa-art-challenge/</link>
		<comments>http://erinsparler.com/blog/2012/04/the-2012-spiral-path-csa-art-challenge/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:13:38 +0000</pubDate>
		<dc:creator>Erin Sparler</dc:creator>
				<category><![CDATA[New Art]]></category>
		<category><![CDATA[Spiral Path Art Project]]></category>
		<category><![CDATA[carrot art]]></category>
		<category><![CDATA[carrot study]]></category>
		<category><![CDATA[orange carrot]]></category>
		<category><![CDATA[spiral path art challenge]]></category>
		<category><![CDATA[spiral path art project]]></category>
		<category><![CDATA[watercolor carrot]]></category>

		<guid isPermaLink="false">http://erinsparler.com/?p=1603</guid>
		<description><![CDATA[CSA&#8217;s, or Community Supported Agriculture, is a new and rapidly growing way to purchase and support locally grown food. Last year we joined Spiral Path-our local CSA- and Loved It! This year I am challenging myself to paint or draw at least one of each different kind of vegetable we receive! As Spiral Path sends [...]]]></description>
			<content:encoded><![CDATA[<p>CSA&#8217;s, or Community Supported Agriculture, is a new and rapidly growing way to purchase and support locally grown food. Last year we joined<a title="Spiral Path Organic CSA in PA" href="http://www.spiralpathfarm.com/" target="_blank"> Spiral Path</a>-our local CSA- and Loved It! This year I am challenging myself to paint or draw at least one of each different kind of vegetable we receive! As Spiral Path sends us between 4-10 different types of fruit and vegetable each week with is sure to be a challenge. I intend to start with a study, similar to the carrot study below. From the best studies I will paint finished artwork and accompanying textures and patterns. I will post and share a selection of my art as it is in progress, the things I&#8217;ve learned, and the subsequent drawing and painting each week.</p>
<p>I hope you will join me on this adventure  as I create a body of fun vibrant fruit and vegetable drawings based on the organic produce of our CSA.  Spiral Path deliveries start May 15, see you then!</p>
<div id="attachment_1608" class="wp-caption aligncenter" style="width: 522px"><img class="size-full wp-image-1608" title="Carrot study by Erin Sparler" src="http://erinsparler.com/wp-content/uploads/2012/04/carrot.jpg" alt="Carrot study by Erin Sparle" width="512" height="800" /><p class="wp-caption-text">Carrot study by Erin Sparle</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://erinsparler.com/blog/2012/04/the-2012-spiral-path-csa-art-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Study</title>
		<link>http://erinsparler.com/blog/2012/04/orange-study/</link>
		<comments>http://erinsparler.com/blog/2012/04/orange-study/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:39:43 +0000</pubDate>
		<dc:creator>Erin Sparler</dc:creator>
				<category><![CDATA[Art Licensing]]></category>
		<category><![CDATA[New Art]]></category>
		<category><![CDATA[Orange art]]></category>
		<category><![CDATA[orange painting]]></category>
		<category><![CDATA[orange watercolor]]></category>

		<guid isPermaLink="false">http://erinsparler.com/?p=1598</guid>
		<description><![CDATA[I finished the fourth piece of my citrus collection this week. This navel orange was so incredibly vibrant orange on the inside, it almost looked like a blood orange. Now I&#8217;m working on accompaning hand-painted patterns and product mock-ups. I&#8217;m thinking pink grapefruit gingham, lemon yellow argyle, orange herringbone or stripes and maybe a green [...]]]></description>
			<content:encoded><![CDATA[<p>I finished the fourth piece of my citrus collection this week. This navel orange was so incredibly vibrant orange on the inside, it almost looked like a blood orange.<br />
Now I&#8217;m working on accompaning hand-painted patterns and product mock-ups. I&#8217;m thinking pink grapefruit gingham, lemon yellow argyle, orange herringbone or stripes and maybe a green pattern based on the juice cell shapes. Check back to see these new patterns next week!</p>
<p><a href="http://erinsparler.com/wp-content/uploads/2012/04/20120422-083932.jpg"><img src="http://erinsparler.com/wp-content/uploads/2012/04/20120422-083932.jpg" alt="20120422-083932.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://erinsparler.com/blog/2012/04/orange-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lime study</title>
		<link>http://erinsparler.com/blog/2012/04/lime-study/</link>
		<comments>http://erinsparler.com/blog/2012/04/lime-study/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:36:57 +0000</pubDate>
		<dc:creator>Erin Sparler</dc:creator>
				<category><![CDATA[Art Licensing]]></category>
		<category><![CDATA[New Art]]></category>
		<category><![CDATA[citrus art]]></category>
		<category><![CDATA[fruit art]]></category>
		<category><![CDATA[green lime]]></category>
		<category><![CDATA[Lime]]></category>
		<category><![CDATA[lime art]]></category>
		<category><![CDATA[lime watercolor]]></category>

		<guid isPermaLink="false">http://erinsparler.com/?p=1586</guid>
		<description><![CDATA[This morning felt like a lime-y kind of day. The baby gave me just long enough to complete the study I started last night and the two 2-D inside-outside pieces. These would make a lovely polka dot patterned fruit fabric, don&#8217;t you think? Or the whole collection would be idea as kitchen ware. I&#8217;d love [...]]]></description>
			<content:encoded><![CDATA[<p>This morning felt like a lime-y kind of day. The baby gave me just long enough to complete the study I started last night and the two 2-D inside-outside pieces. These would make a lovely polka dot patterned fruit fabric, don&#8217;t you think? Or the whole collection would be idea as kitchen ware. I&#8217;d love to see the grapefruit inside &#8211; outside detail as the inside and outside of bowl. I&#8217;d buy it! Lol.</p>
<p>I&#8217;m working in doing all 4 of the citrus fruits I could think of: lemon, lime, grapefruit, and an orange. (Did i miss any?) Jut one more to go&#8230;</p>
<p><a href="http://erinsparler.com/wp-content/uploads/2012/04/20120419-113823.jpg"><img class="alignnone size-full" src="http://erinsparler.com/wp-content/uploads/2012/04/20120419-113823.jpg" alt="20120419-113823.jpg" /></a></p>
<p><a href="http://erinsparler.com/wp-content/uploads/2012/04/20120419-114331.jpg"><img class="alignnone size-full" src="http://erinsparler.com/wp-content/uploads/2012/04/20120419-114331.jpg" alt="20120419-114331.jpg" /></a></p>
<p><a href="http://erinsparler.com/wp-content/uploads/2012/04/20120419-114341.jpg"><img class="alignnone size-full" src="http://erinsparler.com/wp-content/uploads/2012/04/20120419-114341.jpg" alt="20120419-114341.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://erinsparler.com/blog/2012/04/lime-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grapefruit study: how to draw a grapefruit with tombo markers</title>
		<link>http://erinsparler.com/blog/2012/04/grapefruit-study-how-to-draw-a-grapefruit-with-tombo-markets/</link>
		<comments>http://erinsparler.com/blog/2012/04/grapefruit-study-how-to-draw-a-grapefruit-with-tombo-markets/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:11:29 +0000</pubDate>
		<dc:creator>Erin Sparler</dc:creator>
				<category><![CDATA[Art Licensing]]></category>
		<category><![CDATA[New Art]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[fruit art]]></category>
		<category><![CDATA[Grapefruit]]></category>
		<category><![CDATA[grapefruit art]]></category>
		<category><![CDATA[how up draw tutorial]]></category>
		<category><![CDATA[pink grapefruit]]></category>
		<category><![CDATA[pink grapefruit water color]]></category>
		<category><![CDATA[tombo market tutorial]]></category>

		<guid isPermaLink="false">http://erinsparler.com/?p=1567</guid>
		<description><![CDATA[Today&#8217;s study, and breakfast , a pink grapefruit. 1. If you have a grapefruit, get it and study it. Actually observing an object always helps. Take note of the shape and color. It is not always what you think. (you can also use a picture from the Internet as a reference.) 2. Lightly draw in [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s study, and breakfast <img src='http://erinsparler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , a pink grapefruit.</p>
<p><a href="http://erinsparler.com/wp-content/uploads/2012/04/20120413-131123.jpg"><img class="alignnone size-full" src="http://erinsparler.com/wp-content/uploads/2012/04/20120413-131123.jpg" alt="20120413-131123.jpg" /></a></p>
<p>1. If you have a grapefruit, get it and study it. Actually observing an object always helps. Take note of the shape and color. It is not always what you think. (you can also use a picture from the Internet as a reference.)</p>
<p>2. Lightly draw in the inside edges of the juice wedges with either a light pencil or your lightest color. (I like to start from the inside and work outward as you can always make the outside bigger to accommodate your inner shapes. It&#8217;s harder to stuff your inside shapes inside an already established outer shape.)</p>
<p>3. Working outward, sketch in the 12-13 wedges. Make sure to round the edges of each of your triangular wedges and make sure to leave a little room between each for the pith. Make the back wedges shorter and squatter triangles to show perspective.</p>
<p>4. Lightly sketch a circle around the juice wedges leaving a small area for the pith. The circle doesn&#8217;t need to be, and shouldn&#8217;t be, perfect.</p>
<p>5. Sketch the shape of the outside surface. Take more of where the edges connect to the circle and any irregularities in the shape. This is what will add interest to the drawing.</p>
<p>6. Test your markers colors off to the side. (the color doesn&#8217;t always match the cap color.) You can try layering two or more colors to get the desired effect. Tombo markers are water based and can be blended using either a paintbrush with a small amount of water or one of tombos blending pens or even a lighter pen. (I like using a water as the blender pen can scrub off the top layer of your paper.) write down the colors and the color combos you tried.</p>
<p>7. Using light strokes that follow the curve of the surface to arc around the object, start filling in your design. With Tombo markers, much like water colors, it is best to start with your lightest colors and work towards your darker colors, layering as you go. This is because there is no white Tombo marker, or watercolor thick enough to go on top and cover another color.<br />
Tip: You can use a white Sharpy of white paint pen to add highlights after the drawing is complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://erinsparler.com/blog/2012/04/grapefruit-study-how-to-draw-a-grapefruit-with-tombo-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lemon Study: how to draw a lemon with Tombo markers</title>
		<link>http://erinsparler.com/blog/2012/04/lemon-watercolor-painting/</link>
		<comments>http://erinsparler.com/blog/2012/04/lemon-watercolor-painting/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:43:02 +0000</pubDate>
		<dc:creator>Erin Sparler</dc:creator>
				<category><![CDATA[Art Licensing]]></category>
		<category><![CDATA[New Art]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Lemon]]></category>
		<category><![CDATA[Watercolor]]></category>

		<guid isPermaLink="false">http://erinsparler.com/?p=1551</guid>
		<description><![CDATA[This mornings Elon was up at 4:30am. I was so incredibly thirsty I made a got up to get a glass of water with lemon. Here is the subsequent watercolor / Tombo marker study of the leftover lemon half. How to Draw a Lemon with Tombo markers 1. If you have a lemon, get it [...]]]></description>
			<content:encoded><![CDATA[<p>This mornings Elon was up at 4:30am. I was so incredibly thirsty I made a got up to get a glass of water with lemon. Here is the subsequent watercolor / Tombo marker study of the leftover lemon half.</p>
<p><a href="http://erinsparler.com/wp-content/uploads/2012/04/20120411-084252.jpg"><img src="http://erinsparler.com/wp-content/uploads/2012/04/20120411-084252.jpg" alt="20120411-084252.jpg" class="alignnone size-full" /></a></p>
<p><strong>How to Draw a Lemon with Tombo markers</strong></p>
<p>1. If you have a lemon, get it and study it. Actually observing an object always helps. Take note of the shape and color of the lemon.  It is not always what you think.</p>
<p>2. Lightly draw in the inside edges of the juice wedges with either a light pencil or your lightest yellow. I used a 090 Tombo marker. (I like to start from the inside and work outward as you can always make the outside bigger to accommodate your inner shapes. It&#8217;s harder to stuff your inside shapes inside an already established outer shape.)</p>
<p>3. Working outward, sketch in the 9 wedges. Make sure to round the edges of each of your triangular wedges and make sure to leave a little room between each for the pith. Make the back wedges shorter and squatter triangles to show perspective.</p>
<p>4. Lightly sketch a circle around the juice wedges leaving a small area for the pith. The  circle doesn&#8217;t need to be, and shouldn&#8217;t be, perfect.</p>
<p>5. Sketch the shape of the outside surface. Take more of where the edges connect to the circle and any irregularities in the shape. This is what will add interest to the drawing.</p>
<p>6. Test your markers colors off to the side. (the color doesn&#8217;t always match the cap color.) You can try layering two or more colors to get the desired effect. Tombo markers are water based and can be blended using either a paintbrush with a small amount of water or one of tombos blending pens or even a lighter pen. (I like using a water as the blender pen can scrub off the top layer of your paper.) write down the colors and the color combos you tried.</p>
<p>7. Using light strokes that follow the curve of the surface to arc around the object, start filling in your design. With Tombo markers, much like water colors, it is best to start with your lightest colors and work towards your darker colors, layering as you go. This is because there is no white Tombo marker, or watercolor thick enough to go on top and cover another color.<br />
Tip: You can use a white Sharpy of white paint pen to add highlights after the drawing is complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://erinsparler.com/blog/2012/04/lemon-watercolor-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid morning experiments with watercolor</title>
		<link>http://erinsparler.com/blog/2012/04/mid-morning-experiments-with-watercolor/</link>
		<comments>http://erinsparler.com/blog/2012/04/mid-morning-experiments-with-watercolor/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:32:27 +0000</pubDate>
		<dc:creator>Erin Sparler</dc:creator>
				<category><![CDATA[New Art]]></category>
		<category><![CDATA[abstract landscape]]></category>
		<category><![CDATA[abstract stream]]></category>
		<category><![CDATA[abstract water drop]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Watercolor]]></category>

		<guid isPermaLink="false">http://erinsparler.com/?p=1535</guid>
		<description><![CDATA[Experimenting with wet on wet watercolor techniques.]]></description>
			<content:encoded><![CDATA[<p>Experimenting with wet on wet watercolor techniques.</p>
<p><a href="http://erinsparler.com/wp-content/uploads/2012/04/20120403-103203.jpg"><img src="http://erinsparler.com/wp-content/uploads/2012/04/20120403-103203.jpg" alt="20120403-103203.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://erinsparler.com/wp-content/uploads/2012/04/20120403-103224.jpg"><img src="http://erinsparler.com/wp-content/uploads/2012/04/20120403-103224.jpg" alt="20120403-103224.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://erinsparler.com/wp-content/uploads/2012/04/20120403-103437.jpg"><img src="http://erinsparler.com/wp-content/uploads/2012/04/20120403-103437.jpg" alt="20120403-103437.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://erinsparler.com/blog/2012/04/mid-morning-experiments-with-watercolor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Article on Women.com!</title>
		<link>http://erinsparler.com/blog/2012/01/featured-article-on-women-com/</link>
		<comments>http://erinsparler.com/blog/2012/01/featured-article-on-women-com/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 01:04:52 +0000</pubDate>
		<dc:creator>Erin Sparler</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://erinsparler.com/?p=1522</guid>
		<description><![CDATA[This weekend, I have an article, &#8220;The Best Way to Improve Your Photography&#8221; featured on Women.com!]]></description>
			<content:encoded><![CDATA[<p>This weekend, I have an article, &#8220;<a title="Best way to improve your photography" href="http://www.women.com/improve-photography/" target="_blank">The Best Way to Improve Your Photography</a>&#8221; featured on Women.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://erinsparler.com/blog/2012/01/featured-article-on-women-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Custom Zentangle &#8211; Seeing Stars and Twisted Stars</title>
		<link>http://erinsparler.com/blog/2011/12/new-custom-zentangle-seeing-stars-and-twisted-stars/</link>
		<comments>http://erinsparler.com/blog/2011/12/new-custom-zentangle-seeing-stars-and-twisted-stars/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:31:52 +0000</pubDate>
		<dc:creator>Erin Sparler</dc:creator>
				<category><![CDATA[New Art]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://erinsparler.com/?p=1510</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1511" class="wp-caption aligncenter" style="width: 604px"><img class="size-full wp-image-1511" title="zentanlge_stars_100" src="http://erinsparler.com/wp-content/uploads/2011/12/zentanlge_stars_100.jpg" alt="Custom Zentangle - Seeing Stars" width="594" height="800" /><p class="wp-caption-text">Custom Zentangle - Seeing Stars &amp; Twisted Stars</p></div>
]]></content:encoded>
			<wfw:commentRss>http://erinsparler.com/blog/2011/12/new-custom-zentangle-seeing-stars-and-twisted-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art vs. Craft</title>
		<link>http://erinsparler.com/blog/2011/12/art-vs-craft/</link>
		<comments>http://erinsparler.com/blog/2011/12/art-vs-craft/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:54:44 +0000</pubDate>
		<dc:creator>Erin Sparler</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[art and craft]]></category>
		<category><![CDATA[art vs craft]]></category>
		<category><![CDATA[difference between art and craft]]></category>

		<guid isPermaLink="false">http://erinsparler.com/?p=1498</guid>
		<description><![CDATA[Recently in the LinkedIn group Creative Designer and Writers, someone posted the question what is the difference between art and craft? I responded: &#8220;Oh boy did you open a can of worms with this question. I had an entire semester devoted to trying to answer this question in Grad School. To begin you have to [...]]]></description>
			<content:encoded><![CDATA[<p>Recently in the LinkedIn group Creative Designer and Writers, someone posted the question what is the difference between art and craft?</p>
<p>I responded:</p>
<p>&#8220;Oh boy did you open a can of worms with this question. I had an entire semester devoted to trying to answer this question in Grad School. To begin you have to define what art is and then you have to define what craft is.  Here is my evolving definition of <a title="What is Art, with a capital A?" href="http://erinsparler.com/blog/2010/05/what-is-art/">What is Art with with a Capital A.<br />
</a></p>
<p>Some would say that the difference between art and craft is 3 fold.<br />
That the main differences are functions, price, and reproducibility or originality.  But, I have seen craft that is NOT functional and art that is. Others say that the difference is monetary, but I&#8217;ve seen craft that is incredibly expensive and art that isn&#8217;t. And of course the final criteria, of reproducibility, well&#8230; in this modern age all you have to do is look at the computer and printing technology to see art being reproduced in &#8220;limited editions&#8221; in the 50 and 100s.</p>
<p>I personally think that the difference is in the final use. If you create art to be used or reproduced in some fashion, such as on products in art licensing then I would say it is craft. However, if you create or use art to decorate or in a purely visual or aesthetic manner then it might be classified  as art. This means that the same piece of art that you hang on the wall if re-purposed or reused on a mug can be both art and craft!&#8221;</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://erinsparler.com/blog/2011/12/art-vs-craft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Custom ZenTangle</title>
		<link>http://erinsparler.com/blog/2011/12/custom-zentangle/</link>
		<comments>http://erinsparler.com/blog/2011/12/custom-zentangle/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 02:28:35 +0000</pubDate>
		<dc:creator>Erin Sparler</dc:creator>
				<category><![CDATA[New Art]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://erinsparler.com/?p=1491</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1492" class="wp-caption aligncenter" style="width: 578px"><img class="size-full wp-image-1492" title="Architecture_Zentangle_Sparler" src="http://erinsparler.com/wp-content/uploads/2011/11/Architecture_Zentangle_Sparler.jpg" alt="Custom Zen tangle" width="568" height="800" /><p class="wp-caption-text">Custom Zen tangle derived from an old drawing of an architectural drawing.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://erinsparler.com/blog/2011/12/custom-zentangle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

